The Reserve Bank’s rate cuts combined with the election results and changes to bank lending saw around one in five suburbs return positive price gains over the year to December, according to the latest Domain House Price Report.
The Sydney property market rebound was led last year with a 24% gain in the median price in the developing suburb of Norwest to $1.274 million.
In a positive end to the year, Sydney recorded its first annual price growth since 2017. House prices were up by 6.8 per cent in a year to a median of $1,142,212 and unit prices increased 3 per cent to $735,387.
The Great Western Sydney suburbs Norwest, Marsfield and Paramatta recorded the largest price gains across Sydney, all above 15 per cent, no doubt helped by the billions of dollars in committed infrastructure projects flowing into the area.
Greater Western Sydney infrastructure projects include Paramatta Light Rail, Sydney Metro West and Sydney Metro north west rail links along with West Connex all designed to link Paramattas CBD with the Greater Western Sydney region as well as the Sydney CBD.
Suburbs With The Largest Price Gains |
|||||
Houses | Units | ||||
Suburb | Median Price | YOY | Suburb | Median Price | YOY |
Norwest | $1,274,000 | 24.0% | Rushcutters Bay | $879,000 | 25.6% |
Marsfield | $1,000,000 | 16.3% | Kellyville | $834,000 | 20.0% |
Parramatta | $1,049,250 | 15.8% | Bellevue Hill | $1,250,000 | 12.4% |
Dee Why | $1,655,000 | 12.9% | Fairlight | $1,127,500 | 11.6% |
Lindfield | $2,700,000 | 12.5% | Haymarket | $1,165,000 | 9.8% |
Cammeray | $2,272,500 | 11.7% | Gordon | $940,000 | 9.6% |
Lane Cove | $2,000,000 | 11.1% | Coogee | $1,188,000 | 9.2% |
Petersham | $1,441,000 | 11.1% | Mona Vale | $950,000 | 9.2% |
North Balgowlah | $2,095,001 | 10.3% | St Leonards | $1,100,000 | 9.1% |
North Bondi | $2,795,000 | 9.2% | Kingsford | $814,500 | 8.6% |
Source: Domain. Note: Medians are based on a minimum of 50 sales over the year.