<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Selling property</title>
	<atom:link href="http://planassist.com.au/blog/archives/tag/selling-property/feed" rel="self" type="application/rss+xml" />
	<link>http://planassist.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@planassist.com.au</managingEditor>
	<webMaster>info@planassist.com.au</webMaster>
	<image>
		<url>http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://planassist.com.au/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies &#38; Tips about Property Investment</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@planassist.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Finally, things are looking up</title>
		<link>http://planassist.com.au/blog/archives/741</link>
		<comments>http://planassist.com.au/blog/archives/741#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:24:19 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[bid on property]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property deals]]></category>
		<category><![CDATA[property trends]]></category>
		<category><![CDATA[Selling property]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=741</guid>
		<description><![CDATA[The spring selling season has brought with it increased supply levels, finally. Melbourne is finally starting to see a boost in auction numbers for the spring selling season, which appears to have started late this year due to growing concerns about the health of the economy and property market. There were 626 auctions scheduled around [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time to sell: Autumn or Spring?</title>
		<link>http://planassist.com.au/blog/archives/343</link>
		<comments>http://planassist.com.au/blog/archives/343#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:48:48 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Selling property]]></category>
		<category><![CDATA[when to buy property]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/archives/343</guid>
		<description><![CDATA[From: The Adviser 30/6/10 Spring no longer represents the best time to sell, according to RP Data. New research from RP Data has found evidence to suggest that a great number of listings does not necessarily convert into a great number of sales. RP Data’s research analyst Cameron Kusher found that, on a national basis, [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

