<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; interest rate news</title>
	<atom:link href="http://planassist.com.au/blog/archives/tag/interest-rate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://planassist.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@planassist.com.au</managingEditor>
	<webMaster>info@planassist.com.au</webMaster>
	<image>
		<url>http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://planassist.com.au/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies &#38; Tips about Property Investment</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@planassist.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How much good news for property investors?</title>
		<link>http://planassist.com.au/blog/archives/793</link>
		<comments>http://planassist.com.au/blog/archives/793#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:15:07 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[interest rate news]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest ratse]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[rate cuts]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=793</guid>
		<description><![CDATA[2012 looks to be a positive year for property, however the question is by how much? There are a lot of different reports and articles flowing through telling us that property prices are finally on the way up, and further rate cuts are imminent. However the doom &#38; gloom reporters are still telling us that [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATES RISE AGAIN – Now Is The Time To get Your Mortgage In Order.</title>
		<link>http://planassist.com.au/blog/archives/295</link>
		<comments>http://planassist.com.au/blog/archives/295#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:09:20 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Property FAQs]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[interest rate news]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=295</guid>
		<description><![CDATA[Having held off raising interest rates in February, the RBA has, as expected, pushed up the official cash rate by 0.25%. So far 3 out of 4 major banks have mirrored the Reserve Bank with a 0.25% increase to their standard variable rate. CBA now has a standard variable rate of 6.86%, ANZ 6.91%, and [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

