<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Property Investments</title>
	<atom:link href="http://planassist.com.au/blog/archives/category/propinvestments/feed" rel="self" type="application/rss+xml" />
	<link>http://planassist.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 04:49:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@planassist.com.au ()</managingEditor>
		<webMaster>info@planassist.com.au()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies amp; Tips about Property Investment</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@planassist.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://planassist.com.au/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Commercial property takes the eye of investors</title>
		<link>http://planassist.com.au/blog/archives/466</link>
		<comments>http://planassist.com.au/blog/archives/466#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:46:39 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[commercial property investor]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=466</guid>
		<description><![CDATA[Commercial property is representing an attractive option for buyers, according to the Real Estate Buyers Association of Australia (REBAA).
Michael Ramsay of Michael Ramsay Property, the Victorian representative of the REBAA, said he had observed an increase in interest in commercial property in Melbourne.
“Becoming more common is the enquiry for commercial property,” Mr Ramsay said.
According to [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers battle over land close to Melbourne CBD</title>
		<link>http://planassist.com.au/blog/archives/425</link>
		<comments>http://planassist.com.au/blog/archives/425#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:36 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[development sites]]></category>
		<category><![CDATA[Hot Property]]></category>
		<category><![CDATA[Melbourne CBD]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/archives/425</guid>
		<description><![CDATA[
RESIDENTIAL developers are tussling with industrial and commercial investors in Melbourne&#8217;s inner west as demand hots up for land close to the central business district.
In the firing line are Yarraville, Footscray, Brooklyn, Spotswood and Altona North.
Nathan Bingham, head of Colliers International&#8217;s Melbourne West office, said Melbourne&#8217;s population growth would drive much residential zoning over the [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining towns back on the map</title>
		<link>http://planassist.com.au/blog/archives/365</link>
		<comments>http://planassist.com.au/blog/archives/365#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:43:15 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Hot Property]]></category>
		<category><![CDATA[Mining Hotspots]]></category>
		<category><![CDATA[Mining Town Prices]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=365</guid>
		<description><![CDATA[
Property prices in mining towns are once again on the rise, following the settled debate over the Resources Super Profits Tax (RSPT).
Ray White joint chairman Brian White says while results in the mining cities had been very average over recent months, “those cities reported a quick upswing as soon as the new Prime Minister declared [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DETERMINE THE VALUE OF YOUR PROPERTY!!</title>
		<link>http://planassist.com.au/blog/archives/165</link>
		<comments>http://planassist.com.au/blog/archives/165#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:01:46 +0000</pubDate>
		<dc:creator>Anton Hamer</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[property price]]></category>
		<category><![CDATA[PRoperty Value]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=165</guid>
		<description><![CDATA[Why is it that some homes sit on the market for a year while others sell like hot cakes? Frustrated sellers will blame a bad market, while a good real estate professional will tell you that many times, a slow sale is often attributed to the listing price.

If a home is overpriced, buyers will stay [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne market grows</title>
		<link>http://planassist.com.au/blog/archives/369</link>
		<comments>http://planassist.com.au/blog/archives/369#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:29:55 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[Melbourne property]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=369</guid>
		<description><![CDATA[Melbourne’s real estate market is getting hotter.
According to the Real Estate Institute of Victoria’s weekly auction &#38; sales results, the performance of the residential auction market improved marginally with a clearance rate of 72% compared to 67% last weekend.Of the 525 auctions reported, 379 were sold, 146 were passed in with 91 of those being [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
