<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Loan Finance</title>
	<atom:link href="http://planassist.com.au/blog/archives/category/loanfinance/feed" rel="self" type="application/rss+xml" />
	<link>http://planassist.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@planassist.com.au</managingEditor>
	<webMaster>info@planassist.com.au</webMaster>
	<image>
		<url>http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://planassist.com.au/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies &#38; Tips about Property Investment</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@planassist.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How much good news for property investors?</title>
		<link>http://planassist.com.au/blog/archives/793</link>
		<comments>http://planassist.com.au/blog/archives/793#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:15:07 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[interest rate news]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest ratse]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[rate cuts]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=793</guid>
		<description><![CDATA[2012 looks to be a positive year for property, however the question is by how much? There are a lot of different reports and articles flowing through telling us that property prices are finally on the way up, and further rate cuts are imminent. However the doom &#38; gloom reporters are still telling us that [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget interest rate rises</title>
		<link>http://planassist.com.au/blog/archives/563</link>
		<comments>http://planassist.com.au/blog/archives/563#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:37:35 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=563</guid>
		<description><![CDATA[For anyone stressed out at the impact of the Reserve Bank’s interest rate policy on their material life or their business, there are mounting stories that suggest talk of three interest rate rises this year should be erased from the mental hard disc. Before 2011 kicked off and the rain came down creating the devastating [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation pressure to force RBA&#8217;s hand</title>
		<link>http://planassist.com.au/blog/archives/494</link>
		<comments>http://planassist.com.au/blog/archives/494#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:39:46 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=494</guid>
		<description><![CDATA[The RBA is widely expected to lift the official cash rate 25 basis points when it meets next Tuesday. According to HSBC economist Paul Bloxham, the Australian economy is now back to growing at around trend, with business surveys suggesting it is operating at near capacity. “In addition, the unemployment rate has fallen to around [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA leaves rates unchanged</title>
		<link>http://planassist.com.au/blog/archives/470</link>
		<comments>http://planassist.com.au/blog/archives/470#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:38:22 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=470</guid>
		<description><![CDATA[The Reserve Bank of Australia has decided to keep the official cash rate on hold at 4.5 per cent for the fourth consecutive month. Uncertainty surrounding the global economic outlook, consumer spending and Australia&#8217;s political situation forced the Board to leave rates unchanged. Rates have been on hold since May. Prior to that, concerns about [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers turn to brokers to refinance</title>
		<link>http://planassist.com.au/blog/archives/417</link>
		<comments>http://planassist.com.au/blog/archives/417#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:46:07 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[borrowers brokers refinance]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=417</guid>
		<description><![CDATA[When it comes to refinancing, almost half of borrowers turn to a mortgage broker for advice, the latest research shows. According to Mortgage Choice’s 2010 Refinancers Survey almost half (45 per cent) of the 1,028 respondents surveyed said they had used a mortgage broker to help them refinance. South Australians were most likely to enlist [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

