<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Harry Charalambous - Plan Assist Property Update &#187; Find me a Property</title>
	<atom:link href="http://planassist.com.au/blog/archives/category/findproperty/feed" rel="self" type="application/rss+xml" />
	<link>http://planassist.com.au/blog</link>
	<description>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies &#38; Tips about Property Investment</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@planassist.com.au ()</managingEditor>
		<webMaster>info@planassist.com.au()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Property Specialists sharing the Latest News, Hot Opportunities, Strategies, Freebies amp; Tips about Property Investment</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@planassist.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://planassist.com.au/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Harry Charalambous - Plan Assist Property Update</title>
			<link>http://planassist.com.au/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Developers battle over land close to Melbourne CBD</title>
		<link>http://planassist.com.au/blog/archives/425</link>
		<comments>http://planassist.com.au/blog/archives/425#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:36 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[development sites]]></category>
		<category><![CDATA[Hot Property]]></category>
		<category><![CDATA[Melbourne CBD]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/archives/425</guid>
		<description><![CDATA[
RESIDENTIAL developers are tussling with industrial and commercial investors in Melbourne&#8217;s inner west as demand hots up for land close to the central business district.
In the firing line are Yarraville, Footscray, Brooklyn, Spotswood and Altona North.
Nathan Bingham, head of Colliers International&#8217;s Melbourne West office, said Melbourne&#8217;s population growth would drive much residential zoning over the [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DETERMINE THE VALUE OF YOUR PROPERTY!!</title>
		<link>http://planassist.com.au/blog/archives/165</link>
		<comments>http://planassist.com.au/blog/archives/165#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:01:46 +0000</pubDate>
		<dc:creator>Anton Hamer</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[property price]]></category>
		<category><![CDATA[PRoperty Value]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=165</guid>
		<description><![CDATA[Why is it that some homes sit on the market for a year while others sell like hot cakes? Frustrated sellers will blame a bad market, while a good real estate professional will tell you that many times, a slow sale is often attributed to the listing price.

If a home is overpriced, buyers will stay [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property values ride the railways</title>
		<link>http://planassist.com.au/blog/archives/350</link>
		<comments>http://planassist.com.au/blog/archives/350#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:04:17 +0000</pubDate>
		<dc:creator>Plan Assist</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[hot tips]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[purchase property]]></category>
		<category><![CDATA[where to buy property]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/archives/350</guid>
		<description><![CDATA[Property values in Sydney suburbs with rail links to the CBD have outstripped those in suburbs without, says new research.
PRDNationwide has discovered that prices in suburbs near railway stations leapt by 12% in 2009 &#8211; whereas those in areas without rail links only grew by 8%.
&#8220;Population growth continues in Sydney and this has prompted a [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NSW Property Tax</title>
		<link>http://planassist.com.au/blog/archives/325</link>
		<comments>http://planassist.com.au/blog/archives/325#comments</comments>
		<pubDate>Fri, 14 May 2010 01:31:49 +0000</pubDate>
		<dc:creator>Harry Charalambous</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Investments]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=325</guid>
		<description><![CDATA[New NSW Property in on 1st July. Read up on the latest...]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All to lose in RBA rates game: housing</title>
		<link>http://planassist.com.au/blog/archives/330</link>
		<comments>http://planassist.com.au/blog/archives/330#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:56:59 +0000</pubDate>
		<dc:creator>Anton Hamer</dc:creator>
				<category><![CDATA[Find me a Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Loan Finance]]></category>

		<guid isPermaLink="false">http://planassist.com.au/blog/?p=330</guid>
		<description><![CDATA[Source: The Australian, Frank Gelber &#8211; Economist
WE need to build more housing. A lot more. And we will, but we probably won&#8217;t build enough. 				 
 There is a severe shortage of stock and that will mean rising prices. The question is by how much they will rise. And how the Reserve Bank contains price [...]]]></description>
		<wfw:commentRss>http://planassist.com.au/blog/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
